Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,49 | 33,91 | 34,50 | |
Ethereum | ETH | 1,00 | 0,99 | 1,00 | |
Tether | USDT | 0,000444 | 0,000444 | 0,000444 | |
BNB | BNB | 0,314125 | 0,308878 | 0,315310 | |
XRP | XRP | 0,000557 | 0,000550 | 0,000560 | |
USDC | USDC | 0,000444 | 0,000444 | 0,000444 | |
Solana | SOL | 0,042689 | 0,041776 | 0,043067 | |
TRON | TRX | 0,000136 | 0,000137 | 0,000148 | |
Figure Heloc | FIGR_HELOC | 0,000456 | 0,000454 | 0,000461 | |
Zcash | ZEC | 0,57 | 0,54 | 0,58 | |
Hyperliquid | HYPE | 0,039060 | 0,038348 | 0,040321 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000034 | |
Monero | XMR | 0,264406 | 0,260531 | 0,266410 | |
USDS | USDS | 0,000445 | 0,000444 | 0,000445 | |
Chainlink | LINK | 0,005201 | 0,004920 | 0,005208 | |
WhiteBIT Coin | WBT | 0,033110 | 0,032575 | 0,033123 | |
LEO Token | LEO | 0,004139 | 0,004099 | 0,004210 | |
Cardano | ADA | 0,000086 | 0,000085 | 0,000087 | |
NEAR Protocol | NEAR | 0,002023 | 0,001893 | 0,002016 | |
Stellar | XLM | 0,000075 | 0,000074 | 0,000076 | |
Bitcoin Cash | BCH | 0,127758 | 0,126593 | 0,132063 | |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | |
Dai | DAI | 0,000445 | 0,000444 | 0,000445 | |
Ethena USDe | USDE | 0,000444 | 0,000444 | 0,000444 | |
Uniswap | UNI | 0,003166 | 0,003055 | 0,003210 | |
Litecoin | LTC | 0,024844 | 0,024232 | 0,024873 | |
Canton | CC | 0,000043 | 0,000042 | 0,000044 | |
USD1 | USD1 | 0,000444 | 0,000443 | 0,000444 | |
Avalanche | AVAX | 0,003813 | 0,003705 | 0,003836 | |
Sui | SUI | 0,000401 | 0,000390 | 0,000406 | |
Gram (prev. Toncoin) | GRAM | 0,000537 | 0,000509 | 0,000544 | |
Hedera | HBAR | 0,000032 | 0,000032 | 0,000032 | |
Tether Gold | XAUT | 1,72 | 1,72 | 1,73 | |
Quant | QNT | 0,091341 | 0,083410 | 0,090375 | |
Global Dollar | USDG | 0,000444 | 0,000444 | 0,000445 | |
PayPal USD | PYUSD | 0,000444 | 0,000444 | 0,000445 | |
Bittensor | TAO | 0,105843 | 0,102103 | 0,106474 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000023 | |
Ethena | ENA | 0,000085 | 0,000082 | 0,000087 | |
Ripple USD | RLUSD | 0,000444 | 0,000444 | 0,000444 | |
Ondo US Dollar Yield | USDY | 0,000511 | 0,000510 | 0,000512 | |
Circle USYC | USYC | 0,000508 | 0,000508 | 0,000508 | |
OKB | OKB | 0,049267 | 0,048568 | 0,049748 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
MemeCore | M | 0,000405 | 0,000403 | 0,000427 | |
Aave | AAVE | 0,059793 | 0,055766 | 0,060613 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000444 | 0,000444 | 0,000444 | |
Ondo | ONDO | 0,000183 | 0,000176 | 0,000188 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Falcon USD | USDF | 0,000440 | 0,000440 | 0,000441 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000506 | 0,000504 | 0,000506 | |
Aster | ASTER | 0,000313 | 0,000299 | 0,000315 | |
PAX Gold | PAXG | 1,73 | 1,73 | 1,73 | |
Morpho | MORPHO | 0,001054 | 0,000907 | 0,001071 | |
Bitway | BTW | 0,000492 | 0,000482 | 0,000580 | |
Polkadot | DOT | 0,000424 | 0,000422 | 0,000436 | |
United Stables | U | 0,000444 | 0,000444 | 0,000444 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000022 | |
Sky | SKY | 0,000030 | 0,000029 | 0,000031 | |
Mantle | MNT | 0,000212 | 0,000207 | 0,000212 | |
USDD | USDD | 0,000444 | 0,000444 | 0,000444 | |
Worldcoin | WLD | 0,000178 | 0,000174 | 0,000182 | |
Internet Computer | ICP | 0,001114 | 0,001097 | 0,001130 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
BFUSD | BFUSD | 0,000444 | 0,000443 | 0,000444 | |
USDGO | USDGO | 0,000444 | 0,000444 | 0,000445 | |
Bitget Token | BGB | 0,000794 | 0,000788 | 0,000800 | |
Venice Token | VVV | 0,010341 | 0,009708 | 0,010427 | |
Arbitrum | ARB | 0,000073 | 0,000071 | 0,000074 | |
Ethereum Classic | ETC | 0,003164 | 0,003139 | 0,003219 | |
JUST | JST | 0,000061 | 0,000060 | 0,000062 | |
Gate | GT | 0,004257 | 0,004096 | 0,004351 | |
KuCoin | KCS | 0,003183 | 0,003116 | 0,003176 | |
POL (ex-MATIC) | POL | 0,000041 | 0,000041 | 0,000043 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | |
Open USD | OUSD | 0,000444 | 0,000444 | 0,000454 | |
Pi Network | PI | 0,000035 | 0,000035 | 0,000035 | |
Algorand | ALGO | 0,000042 | 0,000042 | 0,000043 | |
Jupiter | JUP | 0,000115 | 0,000111 | 0,000116 | |
Render | RENDER | 0,000704 | 0,000679 | 0,000725 | |
Cosmos Hub | ATOM | 0,000672 | 0,000666 | 0,000690 | |
NEXO | NEXO | 0,000345 | 0,000336 | 0,000345 | |
Lighter | LIT | 0,001327 | 0,001194 | 0,001323 | |
Injective | INJ | 0,003293 | 0,003086 | 0,003352 | |
Filecoin | FIL | 0,000387 | 0,000378 | 0,000394 | |
LayerZero | ZRO | 0,000790 | 0,000742 | 0,000805 | |
GHO | GHO | 0,000444 | 0,000443 | 0,000444 | |
Midnight | NIGHT | 0,000018 | 0,000017 | 0,000019 | |
PancakeSwap | CAKE | 0,000869 | 0,000822 | 0,000869 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005003 | 0,005003 | 0,005003 | |
Ether.fi | ETHFI | 0,000282 | 0,000261 | 0,000287 | |
Stacks | STX | 0,000150 | 0,000123 | 0,000158 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Dash | DASH | 0,021409 | 0,021152 | 0,021849 | |
Beldex | BDX | 0,000032 | 0,000032 | 0,000033 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000468 | 0,000468 | 0,000468 | |
Aptos | APT | 0,000283 | 0,000278 | 0,000291 | |
Usual USD | USD0 | 0,000444 | 0,000444 | 0,000444 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,000150 | |
| Morpho | MORPHO | 0,001054 | |
| Lighter | LIT | 0,001327 | |
| Quant | QNT | 0,091341 | |
| Ether.fi | ETHFI | 0,000282 | |
| Pump.fun | PUMP | 0,000002 | |
| Aave | AAVE | 0,059793 | |
| Venice Token | VVV | 0,010341 | |
| NEAR Protocol | NEAR | 0,002023 | |
| Injective | INJ | 0,003293 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000492 | |
| TRON | TRX | 0,000136 | |
| HTX DAO | HTX | 0,000000 | |
| MemeCore | M | 0,000405 | |
| Hyperliquid | HYPE | 0,039060 | |
| Worldcoin | WLD | 0,000178 | |
| Sky | SKY | 0,000030 | |
| LEO Token | LEO | 0,004139 | |
| XDC Network | XDC | 0,000014 | |
| Pepe | PEPE | 0,000000 |